Imperial Sovereigns
Governance and Utility 🪙
Last updated
Governance and Utility 🪙
Last updated
Imperial Sovereigns act as both a governance and founders token for The Etherscape. They are meant to be a primary means for a player to show their support for the game and yield results for that support. Every sovereign will provide its owner with 1 vote for every governance proposal as well as the additional utility described below. You can acquire them on NFT.io.
Below is the list of bonuses for your account that will be unlocked daily based on the number of Imperial Sovereigns that you are holding.
Tokens Held | Bonus | Version Added |
---|---|---|
1 | 100 gold per day | 0.7 |
5 | +10% magic find | 0.7 |
10 | +10% gold drops | 0.7 |
20 | +1 character slot | 0.7 |
30 | +1% double spirit shards | 0.11 |
40 | +10 stash slots | 0.7 |
50 | +1 market listings | 0.14 |
60 | + 50% daily bonus power | 0.14 |
65 | +2% crafting crit chance | 0.14 |
70 | +5% exp gain | 0.7 |
75 | -1% enchant cost | 0.14 |
80 | +10 stash slots | 0.7 |
90 | +20% magic find | 0.7 |
100 | +1 daily resource drops | 0.7 |
101 | Unlock Title: Citizen | 0.7 |
110 | -5% market listing fees | 0.14 |
125 | Unlock Setting: Auto Salvage/Sell Common | 0.7 |
140 | + 50% daily bonus power | 0.14 |
150 | +25% Enjinite Cap | 0.15 |
175 | +2 market listings | 0.14 |
200 | Unlock Setting: Private Quests | 0.11 |
225 | +3% double spirit shards | 0.11 |
250 | +3 daily resource drops | 0.7 |
251 | Unlock Title: Mayor | 0.7 |
275 | Unlock Setting: Auto Salvage/Sell Magic | 0.7 |
300 | +25% Enjinite Cap | 0.15 |
325 | +4% crafting crit chance | 0.14 |
350 | Stasis Remove Cost -10% | 0.10 |
375 | -2% enchant cost | 0.14 |
400 | + 100% daily bonus power | 0.14 |
425 | Unlock Setting: Disable Drop Notifications | 0.15 |
450 | Unlock Setting: Auto Salvage/Sell Rare | 0.7 |
500 | +5 daily resource drops | 0.7 |
550 | +3 market listings | 0.14 |
600 | Skill Trainer Cost -10% | 0.10 |
650 | -10% market listing fees | 0.14 |
700 | +25% Enjinite Cap | 0.15 |
800 | +6% double spirit shards | 0.11 |
900 | + 100% daily bonus power | 0.14 |
1000 | +10 daily resource drops | 0.7 |
1001 | Unlock Title: Governor | 0.7 |
1050 | +5 market listings | 0.14 |
1100 | Stasis Remove Cost -10% | 0.10 |
1150 | +8% crafting crit chance | 0.14 |
1200 | Skill Trainer Cost -10% | 0.10 |
1250 | -4% enchant cost | 0.14 |
1300 | -15% market listing fees | 0.14 |
1400 | +25% Enjinite Cap | 0.15 |
2000 | Stasis Remove Cost -10% | 0.10 |
2100 | +10 market listings | 0.14 |
3000 | Skill Trainer Cost -10% | 0.10 |
3500 | -20% market listing fees | 0.14 |
4000 | Stasis Remove Cost -10% | 0.10 |
5001 | Unlock Title: Lord | 0.7 |
10001 | Unlock Title: High Lord | 0.7 |
100001 | Unlock Title: Emperor | 0.7 |
The above bonuses are currently still in development and are subject to change during alpha and beta.
Holding Imperial Sovereigns can grant you daily resource drops. These give you a random chance each day at free resources for your character. Below is the items that can be in a resource drop along with their drop chances...
Resource | Count | Probability |
---|---|---|
Gold | 500 | 15% |
Gold | 5000 | 10% |
Spare Parts | 25 | 15% |
Spare Parts | 100 | 10% |
Magic Components | 10 | 12% |
Magic Components | 20 | 6.5% |
Enchanted Fragments | 5 | 10% |
Enchanted Fragments | 10 | 5% |
Elemental Matter | 1 | 4% |
Elemental Matter | 3 | 2% |
Spirit Shard | 1 | 4% |
Spirit Shard | 3 | 2% |
Legendary Infusion | 1 | 2% |
Legendary Infusion | 2 | 1% |
Gems | 5 | 1% |
Gems | 10 | .4% |
Gems | 100 | .09% |
Gems | 1000 | .01% |
The contents of the daily drops are subject to change over time. As new resources are added or seasonal activities are going on new things could be added your removed from the drops.
Imperial Sovereigns have a max supply of 10M tokens which is enforced on chain. After the full 10M have been released it will be impossible to release more. Instead of using a time based release schedule, we will use a token count based release schedule. Newly released tokens will have a fixed cost in order to protect the value for early buyers. Below is the schedule
Token Count | Price Target $ | Estimated ENJ | Estimated Gems |
---|---|---|---|
0 -> 100k | $1.00 | 4.3 | 100 |
100k -> 200k | $1.10 | 4.8 | 110 |
200k -> 500k | $1.20 | 5.2 | 120 |
500k -> 1M | $1.40 | 6.1 | 140 |
1M -> 1.5M | $1.60 | 7.0 | n/a |
1.5M -> 2.5M | $2.00 | 8.7 | n/a |
2.5M -> 4.5M | $4.00 | 17.4 | n/a |
4.5M -> 6.5M | $8.00 | 34.8 | n/a |
6.5M -> 8M | $16.00 | 69.6 | n/a |
8M -> 8.5M | $32.00 | 139.1 | n/a |
8.5M -> 8.75M | $64.00 | 278.3 | n/a |
8.75M -> 9M | $128.00 | 556.5 | n/a |
Pricing is meant to follow dollar targets. So, Enjin pricing could change based on the value of Enjin coin.
Purchasing Imperial Sovereigns with gems will only be allowed for the first 1M. After that they can only be purchased using Enjin coin.
1M tokens are held aside for incentives to be given out to increase engagement with the community.